Workspaces

All Claude Code project directories and their AI sessions
Folder Path Project URL Sessions AI Logs Last Activity
/var/www/mssql/danmarcrm/com/finservdna Finservdna 10 files 10 logs 2026-03-05 18:45
/var/www/mssql/danmarcrm/com/dev1/extension2 Extension2 17 files 30 logs 2026-03-05 18:45
/var/www/mssql/danmarcrm/com/dev1 Dev1 6 files 7 logs 2026-03-05 16:29
/var/www Www 1 file 1 log 2026-02-27 23:18
/ Server: mssql.danmarcrm.com 2 files 5 logs 2026-02-26 15:16
/root Server: mssql.danmarcrm.com 2 files 5 logs 2026-02-26 15:16
/tmp Tmp 1 file 1 log 2026-02-23 10:52
/var/www/mssql/danmarcrm/com/dev1/extension2v1/public Public 10 files 10 logs 2026-02-20 11:56
/var/www/mssql/danmarcrm/com Mssql.danmarcrm.com 4 files 4 logs 2026-02-18 19:02
/var/www/hansen/danmarcrm/com Hansen.danmarcrm.com 2 files 2 logs 2026-02-06 22:26
/var/www/mssql/danmarcrm/com/dev1/bMonV3/fetchMysqlPool FetchMysqlPool 1 file 1 log 2026-02-06 22:25
/var/www/mssql/danmarcrm/com/dev1/extension2v1 Extension2v1 0 1 log 2026-01-04 15:23
/var/www/mssql/danmarcrm/com/dev1/bMonV3 BMonV3 0 0
/var/www/mssql/danmarcrm/com/dev1/bMonV3/2 BMonV3 2 0 0
Total: 14 workspaces — Source: /root/.claude/projects/